2011 PBGFC Intra Club Stats
OUT OF TERRITORY
| Catagory | Angler | Points |
|---|---|---|
| Men | Steve Brown | 1 Atl.Blue, 2 Whites=201pts |
| Ladies | N/A |
WAHOO
| Place | Angler | Weight |
|---|---|---|
| Junior Angler | ||
| 1st | Chase Richardson | 64.4 |
| 2nd | Taylor Boyd | 60.4 |
| 3rd | Thaxton Boyd | 47.3 |
| Ladies | ||
| 1st | Marlano Disanto | 56.4 |
| 2nd | Marlano Disanto | 48.4 |
| Men | ||
| 1st | Bo Carter | 58.1 |
| 2nd | Ed Parker | 50.8 |
| 3rd | John Naybor | 48.9 |
DOLPHIN
| Place | Angler | Weight |
|---|---|---|
| Junior Angler | ||
| 1st | Taylor Boyd | 28.3 |
| 2nd | Brandon Kimsey | 26.0 |
| 3rd | Taylor Boyd | 25.5 |
| Ladies | ||
| 1st | Laurie McVay | 29.9 |
| 2nd | N/A | |
| 3rd | N/A | |
| Men | ||
| 1st | Bo Carter | 36.0 |
| 2nd | Steve Brown | 33.5 |
| 3rd | Bo Carter | 30.2 |
TUNA
| Place | Angler | Weight |
|---|---|---|
| Junior Angler | ||
| 1st | N/A | |
| Ladies | ||
| 1st | Laurie McVay | 103.8 |
| 2nd | Laurie McVay | 99.3 |
| 3rd | Laurie McVay | 98.6 |
| Men | ||
| 1st | Steve Brown | 168.90 |
| 2nd | Noah Kimsey | 162.20 |
| 3rd | Chuck Haskell | 106.20 |
| Catagory | Boat | Weight |
| TOP WAHOO BOAT | CHI CHI I | 66.1 |
| TOP DOLPHIN BOAT | BLUE MARLANA | 46.9 |
| TOP TUNA BOAT | REEL WORTHLESS | 168.90 |
CATCH & RELEASE ANGLER
| Place | Angler | Points |
|---|---|---|
| Junior Angler | ||
| 1st | Chase Richardson | BL50, BL30, WH50=1200 pts |
| 2nd | Devin Carr | BL80, WH50=540 pts |
| 3rd | Taylor Boyd | WH50=150pts |
| Ladies | ||
| 1st | Michelle Williams | SAIL 50=150pts |
| 2nd | Laurie McVay | WHITE 130=100 pts |
| Men | ||
| 1st | Rocky Jones | 3BL/130, 3BL/80, 1BL50, 1WH80, 1WH50=2800PTS |
| 2nd | Bo Carter | 1BL/80, 1BL/50, 2WH/80, 1WH/30, 1SAIL/30=1500pts |
| 3rd | Ed Chadbourne III | 1BL/50, 1WH/50=600pts |
TOP CATCH & RELEASE BOAT
| Place | Boat | Points |
|---|---|---|
| 1st | REEL ADDICTION | 3BL/130, 3BL/80, 1BL/50, 1WH/130, 1WH/80, 1WH/50=2900pts |
| 2nd | Bodacious | 1BL/80, 1BL/50, 2WH/80, 1WH/30, 1SAIL/30=1500pts |
| 3rd | Heather D | 1BL/50, 1BL/30, 2WH/50=1350pts |
TOP BOAT
| REEL ADDICTION | 7 BLUES, 3 WHITES, 1 Landed BLUE 478.8 LBS |
| TOP JUNIOR ANGLER | CHASE RICHARDSON | 2BLUES, 1 WHITE =252pts |
| TOP LADY ANGLER | LAURIE MCVAY | 1WHITE(JULY1)=50pts |
| GRAND CHAMPION | ROCKY JONES | 1 LANDED BLUE 478.8lbs7 Blues, 2 Whites =807pts |
