2012 Tournament Results
41st International Billfish Tournament Final Results
Blue Marlin |
|||
| Place | Boat | Weight | Angler |
| 1st | CLICK THROUGH | 492.6 | KEITH ENGLISH |
Tuna |
|||
| Place | Boat | Weight | Angler |
| 1st | MAIN EVENT | 156.2 | MORGAN GARNER |
| 2nd | FIRST CHOICE | 146.8 | JOSH JONES |
| 3rd | SEA YA | 102.2 | RICK SILHAVY |
Dolphin |
|||
| Place | Boat | Weight | Angler |
| 1st | LITE CATCH | 48.6 | CHRIS JACOBI |
| 2nd | MISS MICKEY | 41.2 | ANDY HEITMAN |
| 3rd | HOOK N UP | 40.4 | LEA LAZOR |
Wahoo |
|||
| Place | Boat | Weight | Angler |
| 1st | LUNA SEA | 97.2 | SEAN JONES |
| 2nd | BREATHE REEL DEEP | 88.2 | ANGELO DEPAOLA |
| 3rd | MY TURN | 82.2 | HENRY DEW |
Swordfish |
|||
| Place | Boat | Weight | Angler |
| 1st | GET REEL | 128.2 | DARWIN ELLISON |
| 2nd | TOTAL PACKAGE | 106.2 | ANDREW TIDWELL |
| 3rd | REEL WORTHLESS | 83.2 | ALEX PINNEY |
Top Catch & Release Angler |
|||
| Place | Boat | Points | Angler |
| 1st | CHEESEBURGER | RON LADNER | |
| 2nd | BREATHE REEL DEEP | ANGELO DEPAOLA | |
| 3rd | CONUNDRUM | JUSTIN HAUSER | |
Top Lady Angler |
|||
| LIVELY ONE II | TUNA 45LBS | EMILY LIVELY | |
Top Junior Angler |
|||
| FIRST CHOICE | TUNA 45LBS | SAM ROBERTO | |
Small Boat |
|||
| Place | Boat | Points | Fish |
| 1st | SHADY LADY | 377.2 | C&R BLUE 300,TUNA 48.6, DOLPHIN 28.6 |
| 2nd | DOUBLE DOWN(filardi) | 333.6 | C&R BLUE 300, WAHOO 33.6 |
| 3rd | SHANGKSTA | 137.4 | C&R SAILFISH 100 PTS,37.4 TUNA |
Top Catch & Release Boat |
|||
| Place | Boat | Points | Released |
| 1st | CHEESEBURGER | 1050 Points | 2 BLUES 1 WHITE |
| 2nd | FIRST CHOICE | 2 BLUES 1 WHITE | |
| 3rd | BREATHE REEL DEEP | 2 BLUES | |
Top Captain |
|||
| MATT MAULDWIN | CLICK THROUGH | ||
Top Mate |
|||
| DAVID GONZALEZ | CLICK THROUGH | ||
Top Boat |
|||
| 492.6 BLUE MARLIN | CLICK THROUGH | ||
| TOTAL BOATS FISHED 62 | |||
33rd Annual Ladies Billfish Tournament Results
Catch & Release |
|||
| Place | Boat | Species & Line Class | Angler |
| 1st | QUEST | BLUE 80 7/21 | JENNY GRISSETT |
| 2nd | SWEE PEA | BLUE 80 7/22 | CAROLINE BEUCHNER |
| 3rd | LIVELY ONE II | BLUE 130 | BRITNEY FOSTER |
Tuna |
|||
| Place | Boat | Weight | Angler |
| 1st | LAST ONE | 59.2 LBS | AMY CRAFT LARSEN |
| 2nd | LIVELY ONE II | 51.0 LBS | LISA FOSTER |
| 3rd | BOW DOWN | 48.4 LBS | JANDI BONIFAY |
Dolphin |
|||
| Place | Boat | Weight | Angler |
| 1st | POOL SHARK | 30.0 LBS | LISA LOVETT |
| 2nd | REEL WORTHLESS | 27.8 LBS | MELANIE JOHNSON |
| 3rd | QUEST | 22.4 LBS | EMILY FERGUSON |
Wahoo |
|||
| Place | Boat | Weight | Angler |
| 1st | FULLY INVOLVED | 62.2 LBS | BECKY LAND |
| 2nd | HEATHER D | 45.8 LBS | KAREN NALL |
| 3rd | HEATHER D | 45.6 LBS | MICHELLE WILLIAMS |
Swordfish |
|||
| Place | Boat | Weight | Angler |
| 1st | MISS SCARLET | 210.0 LBS | JESSICA HOWARD |
| 2nd | QUEST | 160.4 LBS | TONI HOFFMAN |
| 3rd | SWEE PEA | 128.4 LBS | RACHAEL PATTERSON |
| TOP BOAT | QUEST | BLUE 80, SWORDFISH 160.4,DOLPHIN 22.4 | |
| TOP ANGLER | JENNY GRISSET | BLUE 80 | |
