25th Junior Anglers Tournament Results
Marlin |
|||
| Place | Boat | Weight | Angler |
| 1st | |||
| 2nd | |||
| 3rd | |||
Tuna |
|||
| Place | Boat | Weight | Angler |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
Dolphin |
|||
| Place | Boat | Weight | Angler |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
Wahoo |
|||
| Place | Boat | Weight | Angler |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
Swordfish |
|||
| Place | Boat | Weight | Angler |
| 1st | |||
| 2nd | |||
| 3rd | |||
Top Catch & Release Angler |
|||
| Place | Boat | Weight | Angler |
| 1st | |||
| 2nd | |||
| 3rd | |||
Top Lady Angler |
|||
Top Junior Angler |
|||
Small Boat |
|||
| Place | Boat | Points | Fish |
| 1st | |||
| 2nd | |||
| 3rd | |||
Top Catch & Release Boat |
|||
| Place | Boat | Points | Released |
| 1st | |||
| 2nd | |||
| 3rd | |||
Aggregate |
|||
Top Captain |
|||
Top Mate |
|||
Top Boat |
|||
Sportsmanship |
|||
