Out of Territory |
||||
Angler | Date | Boat | Catch | Points |
Ron Ladner | 1/11, 1/12, 1/13, 1/15, 1/16, 1/17, 2/18, 2/20, 2/21, 3/18, 3/19 | Cheeseburger | 34 Atlantic Blue Marlin, 6 White Marlin, 7 Atlantic Sailfish | 4079.00 pts |
Tim O'Brien | 2/1, 2/2, 2/3, 2/20, 3/2, 3/7, 3/9, 3/11 | Panhandler | 26 Atlantic Sailfish | 1300.00 pts |
John Godwin | 1/29, 1/30 | Wingman, Nosara | 7 Pacific Sailfish | 350.00 pts |
Liam O'Brien | 2/14, 2/15, 2/16, 3/20 | Panhandler | 7 Atlantic Sailfish | 350.00 pts |
Gary Matherne | 2/14 | Rigged Right | 2 Atlantic Blue Marlin | 202.00 pts |
Kelly O'Brien | 2/14, 2/15 | Panhandler | 3 Atlantic Sailfish | 150.00 pts |
Mike Morette | 3/9, 3/11 | Panhandler | 3 Atlantic Sailfish | 150.00 pts |
Molly O'Brien | 2/14, 2/15 | Panhandler | 2 Atlantic Sailfish | 100.00 pts |
Robby Rushing | 3/1, 3/2 | Panhandler | 2 Atlantic Sailfish | 100.00 pts |
Kellan Lewis | 3/1 | Panhandler | 1 Atlantic Sailfish | 50.00 pts |
Tom Hammond | 3/12 | Wet Ass II | Pacific Sailfish | 50.00 pts |
Bryan Moore | 3/12 | Wet Ass II | Pacific Sailfish | 50.00 pts |
Monica Hammond | 3/16 | Rickdiculous | Pacific Sailfish | 50.00 pts |
Yvette Moore | 3/16 | Rickdiculous | Pacific Sailfish | 50.00 pts |
Wahoo |
||||
Angler | Date | Boat | Weight | |
JUNIORS | ||||
LADIES | ||||
MEN |
Dolphin |
||||
Angler | Date | Boat | Weight | |
JUNIORS | ||||
LADIES | ||||
MEN |
Tuna |
||||
Angler | Date | Boat | Weight | |
JUNIORS | ||||
LADIES | ||||
MEN |
Top Wahoo | Tuna | Dolphin Boat |
||||
Category | Date | Boat | Weight | |
TOP WAHOO BOAT | ||||
TOP TUNA BOAT | ||||
TOP DOLPHIN BOAT |
Catch & Release Angler |
||||
Angler | Date | Catch | Points | |
JUNIORS | ||||
LADIES | ||||
MEN |
Top Boat |
||||
Boat | Date | Catch | Points |
Catch & Release Boat |
||||
Boat | Date | Catch | Points |
Grand Champion |
||||
Angler | Date | Catch | Points |
Boated Blues (Tournaments Only) |
||||
Angler | Date | Tournament | Weight |
Swordfish |
||||
Angler | Date | Boat | Weight |
Mr. October |
||||
Boat | Date | Catch | Points |
Gulf of America |
||||
Boat | Date | Catch | Points |