Out of Territory |
||||
| Angler | Date | Boat | Catch | Points |
| Ron Ladner | 1/11, 1/12, 1/13, 1/15, 1/16, 1/17, 2/18, 2/20, 2/21, 3/18, 3/19, 3/26, 3/27, 3/28, 9/10, 10/8, 10/9, 11/11, 12/11 | Cheeseburger | 92 Atlantic Blue Marlin, 18 White Marlin, 26 Atlantic Sailfish | 11492.00 pts |
| Tim O'Brien | 2/1, 2/2, 2/3, 2/20, 3/2, 3/7, 3/9, 3/11, 11/7, 11/8, 11/9 | Panhandler, It Just Takes Time | 18 Striped Marlin, 26 Atlantic Sailfish | 2650.00 pts |
| Damon Culbertson | 10/18, 10/23, 11/3, 11/4, 11/5 | Boujie | 24 Striped Marlin, 2 Pacific Sailfish | 1900.00 pts |
| Mike Morette | 3/9, 3/11, 11/7, 11/8, 11/9 | Panhandler, It Just Takes Time | 19 Striped Marlin, 3 Atlantic Sailfish | 1575.00 pts |
| John Godwin | 1/29, 1/30 | Wingman, Nosara | 7 Pacific Sailfish | 350.00 pts |
| Liam O'Brien | 2/14, 2/15, 2/16, 3/20 | Panhandler | 7 Atlantic Sailfish | 350.00 pts |
| Gary Matherne | 2/14 | Rigged Right | 2 Atlantic Blue Marlin | 202.00 pts |
| Kelly O'Brien | 2/14, 2/15 | Panhandler | 3 Atlantic Sailfish | 150.00 pts |
| Molly O'Brien | 2/14, 2/15 | Panhandler | 2 Atlantic Sailfish | 100.00 pts |
| Robby Rushing | 3/1, 3/2 | Panhandler | 2 Atlantic Sailfish | 100.00 pts |
| Kellan Lewis | 3/1 | Panhandler | 1 Atlantic Sailfish | 50.00 pts |
| Tom Hammond | 3/12 | Wet Ass II | Pacific Sailfish | 50.00 pts |
| Bryan Moore | 3/12 | Wet Ass II | Pacific Sailfish | 50.00 pts |
| Monica Hammond | 3/16 | Rickdiculous | Pacific Sailfish | 50.00 pts |
| Yvette Moore | 3/16 | Rickdiculous | Pacific Sailfish | 50.00 pts |
Wahoo |
||||
| Angler | Date | Boat | Weight | |
| JUNIORS | ||||
| Jaxon Williams | 6/21 | Rebel Yell | 25.14 lbs | |
| McKinley Sluder | 6/12 | Tailwalker | 19.80 lbs | |
| Barrett McLemore | 6/13 | Betcha Won't | 13.80 lbs | |
| LADIES | ||||
| Cheyenne Williams | 9/6 | Blue Prints | 33.20 lbs | |
| Monica Hammond | 8/23 | Development Order | 26.45 lbs | |
| Yvette Moore | 8/2 | Blue Prints | 20.00 lbs | |
| Monica Hammond | 6/21 | Development Order | 16.13 lbs | |
| MEN | ||||
| Jessie James | 6/14 | Reelentless | 56.20 lbs | |
| Clinton Daws | 5/16 | Fabricator | 53.30 lbs | |
| Robbie Williams | 8/16 | Rebel Yell | 21.10 lbs | |
Dolphin |
||||
| Angler | Date | Boat | Weight | |
| JUNIORS | ||||
| McKinley Sluder | 6/13 | Tailwalker | 20.80 lbs | |
| Korbin Sluder | 6/14 | Tailwalker | 20.60 lbs | |
| Jack Lauter | 9/12 | Big Blue | 18.40 lbs | |
| Korbin Sluder | 6/14 | Tailwalker | 15.00 lbs | |
| Jaxon Williams | 8/16 | Rebel Yell | 15.00 lbs | |
| McKinley Sluder | 5/18 | Common Benefit | 9.26 lbs | |
| LADIES | ||||
| Mesha Boyle | 9/20 | Changeup | 21.14 lbs | |
| Monica Hammond | 6/21 | Development Order | 11.42 lbs | |
| Monica Hammond | 7/8 | Development Order | 9.87 lbs | |
| Yvette Moore | 6/21 | Blue Prints | 5.80 lbs | |
| Monica Hammond | 6/21 | Development Order | 4.89 lbs | |
| Cheyenne Williams | 6/21 | Blue Prints | 1.70 lbs | |
| Cheyenne Williams | 6/21 | Blue Prints | 1.70 lbs | |
| MEN | ||||
Tuna |
||||
| Angler | Date | Boat | Weight | |
| JUNIORS | ||||
| Jaxon Williams | 6/13 | Hydra Sea | 61.20 lbs | |
| Jack Lauter | 8/28 | Big Blue | 25.80 lbs | |
| McKinley Sluder | 5/18 | common Benefit | 22.04 lbs | |
| McKinley Sluder | 5/18 | Common Benefit | 21.27 lbs | |
| McKinley Sluder | 5/2 | Kobo | 20.80 lbs | |
| LADIES | ||||
| Natasha Williams | 7/6 | Rebel Yell | 67.60 lbs | |
| Mesha Boyle | 8/16 | Changeup | 21.52 lbs | |
| Melanie Johnson | 9/6 | Family Tradition | 11.94 lbs | |
| MEN | ||||
| Brian Johnson | 5/9 | Lolita | 45.60 lbs | |
| Max Johnson | 9/6 | Family Tradition | 20.05 lbs | |
Top Wahoo | Tuna | Dolphin Boat |
||||
| Category | Date | Boat | Weight | |
| TOP WAHOO BOAT | ||||
| 6/14 | Development Order | 56.80 lbs | ||
| 6/14 | Relentless | 56.20 lbs | ||
| 5/16 | Fabricator | 53.30 lbs | ||
| 9/28 | Rigged Right | 42.60 lbs | ||
| 9/6 | Blue Prints | 33.20 lbs | ||
| 8/23 | Development Order | 26.45 lbs | ||
| 6/21 | Rebel Yell | 25.14 lbs | ||
| 8/16 | Rebel Yell | 21.10 lbs | ||
| TOP TUNA BOAT | ||||
| 9/28 | Rigged Right | 105.30 lbs | ||
| 7/6 | Rebel Yell | 67.60 lbs | ||
| 8/28 | Big Blue | 25.80 lbs | ||
| 5/18 | Common Benefit | 22.04 lbs | ||
| 8/16 | Changeup | 21.52 lbs | ||
| 5/18 | Common Benefit | 21.27 lbs | ||
| 9/6 | Family Tradition | 20.05 lbs | ||
| TOP DOLPHIN BOAT | ||||
| 9/20 | Changeup | 21.14 lbs | ||
| 6/13 | Tailwalker | 20.80 lbs | ||
| 6/14 | Tailwalker | 20.60 lbs | ||
Catch & Release Angler |
||||
| Angler | Date | Catch | Points | |
| JUNIORS | ||||
| Jona Smith | 5/16, 5/17 | 2 Blue Marlin on 130 | 600.00 pts | |
| Beckett Barr | 5/18 | Blue Marlin on 50 | 450.00 pts | |
| Jaxon Williams | 6/13 | Blue Marlin on 50 | 450.00 pts | |
| Liam O'Brien | 7/19 | 2 Sailfish on 20 | 400.00 pts | |
| Molly O'Brien | 7/19 | White Marlin on 20 | 200.00 pts | |
| LADIES | ||||
| Monica Hammond | 7/4 | Blue Marlin on 50 | 450.00 pts | |
| Cheyenne Williams | 7/12 | Sailfish on 50 | 150.00 pts | |
| Natasha Sluder | 8/2 | Sailfish on 50 | 150.00 pts | |
| MEN | ||||
| Tim O'Brien | 6/19, 6/27, 7/29, 11/1 | 2 Blue Marlin on 130, 2 Blue Marlin on 80, White Marlin on 80, White Marlin on 20 | 1710.00 pts | |
| John Godwin | 7/3, 8/21, 8/23, 10/12, 10/13 | Blue Marlin on 130, 2 Blue Marlin on 100, 3 Sailfish on 30 | 1500.00 pts | |
| Jonathan Bell | 6/13, 6/14 | 2 Blue Marlin on 50, 1 Blue Marlin on 80 | 1290.00 pts | |
| Clinton Daws | 6/5, 6/6, 11/28 | 1 Blue Marlin on 50, 2 Blue Marlin on 80 | 1230.00 pts | |
| Ashley Smith | 5/16, 5/17 | 2 Blue Marlin on 130 | 600.00 pts | |
| James McCreary | 5/17 | Blue Marlin on 80 | 390.00 pts | |
| Clint Daws | 8/22 | Blue Marlin on 80 | 390.00 pts | |
| Brian Barr | 8/30 | Blue Marlin on 80 | 390.00 pts | |
| Cody Young | 9/27 | Blue Marlin on 80 | 390.00 pts | |
| Justin Sutorus | 6/13 | Sailfish on 80 | 130.00 pts | |
Top Boat |
||||
| Boat | Date | Catch | Points | |
| Panhandler | 5/17, 6/27, 7/19, 7/29, 11/1 | 6 Blue Marlin, 3 White Marlin, 3 Sailfish | 906.00 pts | |
| Fabricator | 6/5, 6/6, 6/13, 6/14, 8/22, 11/28 | 7 Blue Marlin | 707.00 pts | |
| Common Benefit | 5/18, 8/30 | 4 Blue Marlin | 404.00 pts | |
| Fall Line | 5/16, 5/17 | 4 Blue Marlin | 404.00 pts | |
| Rigged Right | 6/6, 6/7, 9/28 | 3 Blue Marlin | 303.00 pts | |
| Development Order | 7/4, 7/12, 7/19 | Blue Marlin, White Marlin, Sailfish | 201.00 pts | |
| Summer Time Blues | 9/27 | Blue Marlin | 101.00 pts | |
| Reelentless | 6/13 | Sailfish | 50.00 pts | |
| Droppin Skirtz | 8/2 | Sailfish | 50.00 pts | |
| Rebel Yell | 8/16 | White Marlin | 50.00 pts | |
| Catmando | 9/27 | White Marlin | 50.00 pts | |
Catch & Release Boat |
||||
| Boat | Date | Catch | Points | |
| Panhandler | 5/17, 6/19, 6/27, 7/19, 7/29, 11/1 | 2 Blue Marlin on 130, 3 Blue Marlin on 80, White Marlin 80, Blue on 20, 3 Sailfish on 20, 2 White Marlin on 20 | 3500.00 pts | |
| Fabricator | 6/5, 6/6, 6/13, 6/14, 8/22, 11/28 | 3 Blue Marlin on 50, 4 Blue Marlin on 80 | 2910.00 pts | |
| Common Benefit | 5/18, 8/30 | 2 Blue Marlin on 130, Blue Marlin on 80, Blue Marlin on 50 | 1440.00 pts | |
| Rigged Right | 6/6, 6/7, 9/28 | Blue Marlin on 80, 2 Blue Marlin on 50 | 1290.00 pts | |
| Fall Line | 5/16, 5/17 | 4 Blue Marlin on 130 | 1200.00 pts | |
| Development Order | 7/4, 7/12, 7/19 | Blue Marlin on 50, White Marlin on 50, Sailfish on 50 | 750.00 pts | |
| Summer Time Blues | 9/27 | Blue Marlin on 80 | 390.00 pts | |
| Droppin Skirtz | 8/2 | Sailfish on 50 | 150.00 pts | |
| Catmando | 9/27 | White Marlin on 50 | 150.00 pts | |
| Reelentless | 6/13 | Sailfish on 80 | 130.00 pts | |
Grand Champion |
||||
| Angler | Date | Catch | Points | |
| Tim O'Brien | 6/19, 6/27, 7/29, 11/1 | 4 Blue Marlin, 2 White Marlin | 504.00 pts | |
| John Godwin | 7/3, 8/21, 8/23, 10/12, 10/13 | 3 Blue Marlin, 3 Sailfish | 453.00 pts | |
| Clinton Daws | 6/5, 6/6, 11/28 | 3 Blue Marlin | 303.00 pts | |
| Jonathan Bell | 6/13, 6/14 | 3 Blue Marlin | 303.00 pts | |
| Jona Smith | 5/16, 5/17 | 2 Blue Marlin | 202.00 pts | |
| Ashley Smith | 5/16, 5/17 | 2 Blue Marlin | 202.00 pts | |
| James McCreary | 5/17 | Blue Marlin | 101.00 pts | |
| Beckett Barr | 5/18 | Blue Marlin | 101.00 pts | |
| Jaxon Williams | 6/13 | Blue Marlin | 101.00 pts | |
| Monica Hammond | 7/4 | Blue Marlin | 101.00 pts | |
| Clint Daws | 8/22 | Blue Marlin | 101.00 pts | |
| Brian Barr | 8/30 | Blue Marlin | 101.00 pts | |
| Cody Young | 9/27 | Blue Marlin | 101.00 pts | |
| Liam O'Brien | 7/19 | 2 Sailfish | 100.00 pts | |
| Justin Sutorus | 6/13 | Sailfish | 50.00 pts | |
| Cheyenne Williams | 7/12 | Sailfish | 50.00 pts | |
| Molly O'Brien | 7/19 | White Marlin | 50.00 pts | |
| Natasha Sluder | 8/2 | Sailfish | 50.00 pts | |
| Andy Majewski | 8/16 | White Marlin | 50.00 pts | |
Boated Blues (Tournaments Only) |
||||
| Angler | Date | Tournament | Weight | |
Swordfish |
||||
| Angler | Date | Boat | Weight | |
| Jack Rushing | 6/28 | 219.60 lbs | ||
| Sean McLemore | 6/14 | Betcha Won't | 204.00 lbs | |
Mr. October |
||||
| Boat | Date | Catch | Points | |
| Development Order | 7/4, 7/12, 7/19 | Blue Marlin on 50, White Marlin on 50, Sailfish on 50 | 750.00 pts | |
| Droppin Skirtz | 8/2 | Sailfish on 50 | 150.00 pts | |
| Catmando | 9/27 | White Marlin on 50 | 150.00 pts | |
Gulf of America |
||||
| Boat | Date | Catch | Points | |
| Rigged Right | 6/6, 6/7, 9/28 | Blue Marlin on 80, 2 Blue Marlin on 50 | 1290.00 pts | |
| Development Order | 7/4, 7/12, 7/19 | Blue Marlin on 50, White Marlin on 50, Sailfish on 50 | 750.00 pts | |
| Summer Time Blues | 9/27 | Blue Marlin on 80 | 390.00 pts | |
| Droppin Skirtz | 8/2 | Sailfish on 50 | 150.00 pts | |
| Catmando | 9/27 | White Marlin on 50 | 150.00 pts | |
| Reelentless | 6/13 | Sailfish on 80 | 130.00 pts | |
